Optical Devices & Crystals
Cover Area | γ-ray | X-ray | DUV | UV | Visible | NIR | Telecom | Mid IR | THz |
---|---|---|---|---|---|---|---|---|---|
Nonlinear Optical Devices |
PP-Mg:SLT/PP-Mg:LN | ||||||||
PP-LBGO | |||||||||
MgSLN/MgCLN | MgSLN prism | ||||||||
LBO | |||||||||
BBO | |||||||||
CLBO | |||||||||
Nonlinear Optical Crystals |
Mg:SLT/Mg:LN | ||||||||
LBGO | |||||||||
MgSLN/MgCLN | MgSLN prism | ||||||||
LBO | |||||||||
BBO | |||||||||
CLBO |